Top Holders Grouped Report
4DS Memory Limited
Security Class(es): 4DS – ORDINARY FULLY PAID SHARES
Display Top: 20
As at Date: 16-Apr-2024
Position | Holder Name | % IC |
---|---|---|
1 | CITICORP NOMINEES PTY LIMITED | 3.22% |
2 | JAMES DORRIAN | 2.57% |
3 | KZ 3 PTY LTD | 1.62% |
4 | MR JOHN CLEMENT COWIE LOVE (THE JCC LOVE FAMILY A/C) | 1.50% |
5 | MR SAM HUU HAI NGUYEN | 1.35% |
6 | MRS SUE BALAGIANNIS | 1.28% |
7 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT) | 1.23% |
8 | MR KELLAND MUNRO MACCULLOCH | 1.19% |
9 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 1.09% |
10 | MR JOHN LOVE | 0.93% |
11 | VICEX HOLDINGS PROPRIETARY LIMITED (VICEX SUPER A/C) | 0.79% |
12 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 0.78% |
13 | MR NATHAN HAN CHAN (NATHAN CHAN FAMILY A/C) | 0.60% |
14 | MR PETER ALLAN LEARMONT | 0.60% |
15 | MR BRENTON CHARLES SPEECHLEY & MRS MARGARET MARY SPEECHLEY (BRENTHILL SUPER FUND A/C) | 0.60% |
16 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO (SEROTUTOR SUPERFUND A/C) | 0.57% |
17 | MR KEVIN MARTIN MCGUIRE | 0.52% |
18 | DR ROHAN VANDEN DRIESEN | 0.50% |
19 | KZ 6 PTY LTD (KZ 5 A/C) | 0.50% |
20 | MR RICHARD STANLEY DE RAVIN | 0.48% |
TOTALS | 21.92% | |
Total Issued Capital | 100.00% |
Sign up for the latest news from 4DS Memory
Engage with us directly by asking questions, watching video summaries and seeing what other shareholders have to say via our investor hub.