Top Holders Grouped Report
4DS Memory Limited
Security Class(es): 4DS – ORDINARY FULLY PAID SHARES
Display Top: 20
As at Date: 06-Dec-2024
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | CITICORP NOMINEES PTY LIMITED | 56,490,318 | 3.20% |
2 | JAMES DORRIAN | 45,286,004 | 2.57% |
3 | KZ 3 PTY LTD | 32,313,200 | 1.83% |
4 | MR SAM HUU HAI NGUYEN | 23,863,698 | 1.35% |
5 | MR JOHN CLEMENT COWIE LOVE (THE JCC LOVE FAMILY A/C) | 22,764,130 | 1.29% |
6 | MR KELLAND MUNRO MACCULLOCH | 21,063,494 | 1.19% |
7 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT) | 20,831,118 | 1.18% |
8 | MR JOHN LOVE | 16,424,775 | 0.93% |
9 | VICEX HOLDINGS PROPRIETARY LIMITED (VICEX SUPER A/C) | 14,000,000 | 0.79% |
10 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 13,907,283 | 0.79% |
11 | MR NATHAN HAN CHAN (NATHAN CHAN FAMILY A/C) | 10,806,807 | 0.61% |
12 | MR BRENTON CHARLES SPEECHLEY & MRS MARGARET MARY SPEECHLEY (BRENTHILL SUPER FUND A/C) | 10,556,505 | 0.60% |
13 | MR PETER ALLAN LEARMONT | 10,510,027 | 0.60% |
14 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO (SEROTUTOR SUPERFUND A/C) | 10,000,000 | 0.57% |
15 | MR RICHARD STANLEY DE RAVIN | 9,000,000 | 0.51% |
16 | DR ROHAN VANDEN DRIESEN | 8,883,631 | 0.50% |
17 | KZ 6 PTY LTD (KZ 5 A/C) | 8,786,949 | 0.50% |
18 | MONTEREY DOMES PTY LTD (BRANSGROVE SUPER FUND A/C) | 8,000,000 | 0.45% |
19 | MR ANDREW WINTER DODDS | 7,500,375 | 0.43% |
20 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO | 7,242,417 | 0.41% |
TOTALS | 358,230,731 | 20.31% | |
Total Issued Capital | 1,763,434,918 | 100.00% |
Sign up for the latest news from 4DS Memory
Engage with us directly by asking questions, watching video summaries and seeing what other shareholders have to say via our investor hub.