Top Holders Grouped Report
4DS Memory Limited
Security Class(es): 4DS – ORDINARY FULLY PAID SHARES
Display Top: 20
As at Date: 07-Mar-2025
Position | Holder Name | Holding | % IC |
---|---|---|---|
1 | CITICORP NOMINEES PTY LIMITED | 58,918,251 | 2.94% |
2 | JAMES DORRIAN | 45,286,004 | 2.26% |
3 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 36,542,808 | 1.82% |
4 | KZ 3 PTY LTD | 31,548,200 | 1.58% |
5 | MR SAM HUU-HAI NGUYEN | 31,136,142 | 1.56% |
6 | BNP PARIBAS NOMINEES PTY LTD (IB AU NOMS RETAILCLIENT) | 29,874,459 | 1.49% |
7 | MR JOHN CLEMENT COWIE LOVE (THE JCC LOVE FAMILY A/C) | 22,764,130 | 1.14% |
8 | SKYLINE CORPORATION PTY LTD | 21,000,000 | 1.05% |
9 | VICEX HOLDINGS PROPRIETARY LIMITED (VICEX SUPERANNUATION A/C) | 19,555,556 | 0.98% |
10 | MR JOHN LOVE | 16,424,775 | 0.82% |
11 | MR KELLAND MUNRO MACCULLOCH | 16,063,494 | 0.80% |
12 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 13,907,132 | 0.69% |
13 | MR ANTON DE SILVA GUNAWARDENA & MRS THERESE SASHA MARIETTE FERNANDO (SEROTUTOR SUPERFUND A/C) | 11,817,423 | 0.59% |
14 | MR NATHAN HAN CHAN (NATHAN CHAN FAMILY A/C) | 11,377,379 | 0.57% |
15 | MR PETER ALLAN LEARMONT | 10,610,027 | 0.53% |
16 | MR BRENTON CHARLES SPEECHLEY & MRS MARGARET MARY SPEECHLEY (BRENTHILL SUPER FUND A/C) | 10,556,505 | 0.53% |
17 | FYNAA PTY LTD | 10,030,000 | 0.50% |
18 | FINCLEAR SERVICES PTY LTD (SUPERHERO SECURITIES A/C) | 9,797,471 | 0.49% |
19 | DR ROHAN VANDEN DRIESEN | 9,318,477 | 0.47% |
20 | MR RICHARD STANLEY DE RAVIN | 9,000,000 | 0.45% |
TOTALS | 425,528,233 | 21.25% | |
Total Issued Capital | 2,002,323,558 | 100.00% |
Sign up for the latest news from 4DS Memory
Engage with us directly by asking questions, watching video summaries and seeing what other shareholders have to say via our investor hub.